Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 0 | 8 | 2.223 |
New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | 0.879 |
India | 4 | 2 | 2 | 0 | 0 | 4 | 0.322 |
Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -1.040 |
Sri Lanka | 4 | 0 | 4 | 0 | 0 | 0 | -2.173 |
Home ICC Womens T20 World Cup Points Table Group A 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 0 | 8 | 2.223 |
New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | 0.879 |
India | 4 | 2 | 2 | 0 | 0 | 4 | 0.322 |
Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -1.040 |
Sri Lanka | 4 | 0 | 4 | 0 | 0 | 0 | -2.173 |
I am proud to make it till here and sure that you guys will enjoy the gaming experience that I am gonna give you all . Isn’t it super fun to entertain people across the globe.
© 2022 Stumpsandbails. | ProDevBase Technologies | All Rights Reserved.