back to top
HomeOn this DayOn This Day in 2009: Terrorists attacked on Sri Lanka Team Bus in Pakistan

On This Day in 2009: Terrorists attacked on Sri Lanka Team Bus in Pakistan

Points Table

WPL 2025
ICC Champions Trophy, 2025
TeamsMWLTDN/RPTNRR
Delhi Capitals Women 8 5 3 0 0 0 10 0.4
Mumbai Indians Women 7 5 2 0 0 0 10 0.3
Gujarat Giants Women 8 4 4 0 0 0 8 0.23
UP Warriorz Women 8 3 5 0 0 0 6 -0.65
Royal Challengers Bengaluru Women 7 2 5 0 0 0 4 -0.27

Group A

TeamsMWLTDN/RPTNRR
India 3 3 0 0 0 0 6 0.71
New Zealand 3 2 1 0 0 0 4 0.27
Bangladesh 3 0 2 0 0 1 1 -0.44
Pakistan 3 0 2 0 0 1 1 -1.09

Group B

TeamsMWLTDN/RPTNRR
South Africa 3 2 0 0 0 1 5 2.4
Australia 3 1 0 0 0 2 4 0.47
Afghanistan 3 1 1 0 0 1 3 -0.99
England 3 0 3 0 0 0 0 -1.16

Most Popular

Top 5 Players with the Best Averages in ODI run chases Top 3 ODI teams of All Time Top 5 Highest Totals in Champions Trophy History India’s ODI Bowling Legends: Players with the Most Five-Wicket Hauls Top 5 Players With Most Runs in WPL