IND vs ENG Tie In World Cup 2011 On This Day In 2011
Download: Stumpsandbails Fantasy Cricket App
On this day in 2011: India and England tie in a high-scoring World Cup clash
On this day in 2011: India and England tie in a high-scoring World Cup clash
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 3 | 2 | 1 | 0 | 0 | 4 | 1.496 |
Brisbane Heat | 2 | 2 | 0 | 0 | 0 | 4 | 0.456 |
Sydney Sixers | 2 | 2 | 0 | 0 | 0 | 4 | 0.427 |
Perth Scorchers | 3 | 1 | 2 | 0 | 0 | 2 | 0.191 |
Adelaide Strikers | 3 | 1 | 2 | 0 | 0 | 2 | 0.169 |
Sydney Thunder | 2 | 1 | 1 | 0 | 0 | 2 | 0.073 |
Hobart Hurricanes | 2 | 1 | 1 | 0 | 0 | 2 | -2.187 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Recent Comments