The Big Bash League (BBL) is an Australian professional Twenty20 cricket league, which was established in 2011 by Cricket Australia.
The Big Bash League replaced the previous competition, the KFC Twenty20 Big Bash, and features eight city-based franchises instead of the six state teams which had participated previously.
The competition has been sponsored by KFC since its inception. It is one of the two T20 cricket leagues, alongside the Indian Premier League, to feature amongst the top ten domestic sports leagues in average attendance.
BBL matches are played in Australia during the southern hemisphere summer, in the months of December, January, and February.
Out of the eight teams in the tournament, six have won the title at least once. The Perth Scorchers are the most successful team in the league’s short history, winning the title three times including consecutively for two years and have reached the final of the tournament in five of the eight seasons.
The other five teams which have won the title are the Adelaide Strikers, Sydney Sixers, Melbourne Renegades, Brisbane Heat and Sydney Thunder. The current champions are the Melbourne Renegades.
Before 2014, the top two teams in the tournament used to qualify for the Champions League Twenty20 tournament. It was an annual international Twenty20 competition played between the top domestic teams from various nations, which became defunct after the 2014 tournament.
Teams Participating In BBL:
- Hobart Hurricanes
- Melbourne Renegades
- Sydney Sixers
- Melbourne Stars
- Brisbane Heat
- Sydney Thunder
- Adelaide Strikers
- Perth Scorchers
BBL Cup Winner List Table
Season | Winner | Runner-up | Final Result |
---|---|---|---|
2011-12 | Sydney Sixers | Perth Scorchers | Sydney Sixers won by 7 wickets |
2012-13 | Brisbane Heat | Perth Scorchers | Brisbane Heat won by 34 runs |
2013-14 | Perth Scorchers | Hobart Hurricanes | Perth Scorchers won by 39 runs |
2014-15 | Perth Scorchers | Sydney Sixers | Perth Scorchers won by 4 wickets |
2015-16 | Sydney Thunder | Melbourne Stars | Sydney Thunder won by 3 wickets |
2016-17 | Perth Scorchers | Sydney Sixers | Perth Scorchers won by 9 wickets |
2017-18 | Adelaide Strikers | Hobart Hurricanes | Adelaide Strikers won by 25 runs |
2018-19 | Melbourne Renegades | Melbourne Star | Renegades won by 13 runs |
Here Is the Schedule, Date, Time, Fixture Of Big Bash League 2019-20:
Date & Time | BBL Teams | Venue |
17th Dec 2019 (7:10 PM) | Brisbane Heat vs Sydney Thunder | The Gabba |
18th Dec 2019 (7:10 PM) | Sydney Sixers vs Perth Scorchers | SCG |
19th Dec 2019 (7:10 PM) | Melbourne Renegades vs Sydney Thunder | Geelong |
20th Dec 2019 (2:45 PM) | Hobart Hurricanes vs Sydney Sixers | Alice Springs |
20th Dec 2019 (7:10 PM) | Brisbane Heat vs Melbourne Stars | Gold Coast |
21st Dec 2019 (6:10 PM) | Sydney Thunder vs Adelaide Strikers | TBC |
21st Dec 2019 (9:10 PM) | Perth Scorchers vs Melbourne Renegades | Perth Stadium |
22nd Dec 2019 (2:45 PM) | Melbourne Stars vs Hobart Hurricanes | TBC |
22nd Dec 2019 (7:10 PM) | Sydney Sixers vs Brisbane Heat | SCG |
23rd Dec 2019 (7:10 PM) | Adelaide Strikers vs Perth Scorchers | Adelaide Oval |
24th Dec 2019 (2:45 PM) | Hobart Hurricanes vs Melbourne Renegades | Bellerive |
26th Dec 2019 (7:10 PM) | Perth Scorchers vs Sydney Sixers | Perth Stadium |
27th Dec 2019 (7:10 PM) | Melbourne Stars vs Adelaide Strikers | Gold Coast |
28th Dec 2019 (7:10 PM) | Sydney Sixers vs Sydney Thunder | SCG |
29th Dec 2019 (7:10 PM) | Melbourne Renegades vs Adelaide Strikers | Docklands |
30th Dec 2019 (7:10 PM) | Hobart Hurricanes vs Melbourne Stars | UTAS Stadium |
31st Dec 2019 (7:10 PM) | Adelaide Strikers vs Sydney Thunder | Adelaide Oval |
1st Jan 2020 (7:10 PM) | Brisbane Heat vs Perth Scorchers | Gold Coast |
2nd Jan 2020 (3:40 PM) | Sydney Thunder vs Melbourne Stars | Sydney Showground |
2nd Jan 2020 (7:10 PM) | Melbourne Renegades vs Sydney Sixers | Docklands |
3rd Jan 2020 (7:10 PM) | Hobart Hurricanes vs Brisbane Heat | Bellerive |
4th Jan 2020 (7:10 PM) | Melbourne Stars vs Melbourne Renegades | MCG |
5th Jan 2020 (6:40 PM) | Sydney Sixers vs Adelaide Strikers | TBC |
5th Jan 2020 (9:40 PM) | Perth Scorchers vs Hobart Hurricanes | Perth Stadium |
6th Jan 2020 (7:10 PM) | Sydney Thunder vs Brisbane Heat | Sydney Showground |
7th Jan 2020 (7:10 PM) | Melbourne Renegades vs Perth Scorchers | Geelong |
8th Jan 2020 (3:40 PM) | Adelaide Strikers vs Sydney Sixers | Adelaide Oval |
8th Jan 2020 (7:10 PM) | Melbourne Stars vs Sydney Thunder | MCG |
9th Jan 2020 (7:10 PM) | Brisbane Heat vs Hobart Hurricanes | Gabba |
10th Jan 2020 (7:10 PM) | Melbourne Renegades vs Melbourne Stars | Docklands |
11th Jan 2020 (6:10 PM) | Sydney Thunder vs Hobart Hurricanes | Sydney Showground |
11th Jan 2020 (9:10 PM) | Perth Scorchers vs Brisbane Heat | Perth Stadium |
12th Jan 2020 (3:40 PM) | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval |
12th Jan 2020 (7:10 PM) | Melbourne Stars vs Sydney Sixers | MCG |
13th Jan 2020 (7:10 PM) | Hobart Hurricanes vs Perth Scorchers | Bellerive |
14th Jan 2020 (3:40 PM) | Brisbane Heat vs Adelaide Strikers | Gabba |
15th Jan 2020 (6:10 PM) | Sydney Thunder vs Melbourne Renegades | TBC |
15th Jan 2020 (9:10 PM) | Perth Scorchers vs Melbourne Stars | Perth Stadium |
16th Jan 2020 (7:10 PM) | Sydney Sixers vs Hobart Hurricanes | SCG |
17th Jan 2020 (3:40 PM) | Adelaide Strikers vs Brisbane Heat | Adelaide Oval |
18th Jan 2020 (3:40 PM) | Melbourne Stars vs Perth Scorchers | MCG |
18th Jan 2020 (7:10 PM) | Sydney Thunder vs Sydney Sixers | Sydney Showground |
19th Jan 2020 (9:45 PM) | Hobart Hurricanes vs Adelaide Strikers | UTAS Stadium |
19th Jan 2020 (7:10 PM) | Brisbane Heat vs Melbourne Renegades | Gabba |
20th Jan 2020 (6:40 PM) | Sydney Sixers vs Melbourne Stars | SCG |
20th Jan 2020 (9:40 PM) | Perth Scorchers vs Sydney Thunder | Perth Stadium |
21st Jan 2020 (7:10 PM) | Melbourne Renegades vs Hobart Hurricanes | Docklands |
22nd Jan 2020 (7:10 PM) | Adelaide Strikers vs Melbourne Stars | Adelaide Oval |
23rd Jan 2020 (7:10 PM) | Brisbane Heat vs Sydney Sixers | Gabba |
24th Jan 2020 (6:10 PM) | Hobart Hurricanes vs Sydney Thunder | Bellerive |
24th Jan 2020 (9:10 PM) | Perth Scorchers vs Adelaide Strikers | Perth Stadium |
25th Jan 2020 (3:40 PM) | Sydney Sixers vs Melbourne Renegades | SCG |
25th Jan 2020 (7:10 PM) | Melbourne Stars vs Brisbane Heat | MCG |
26th Jan 2020 (2:45 PM) | Sydney Thunder vs Perth Scorchers | Sydney Showground |
26th Jan 2020 (7:10 PM) | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval |
27th Jan 2020 (2:45 PM) | Melbourne Renegades vs Brisbane Heat | Docklands |
30th Jan 2020 | 4th-placed Vs 5th-placed | TBC |
31st Jan 2020 | 1st-place vs 2nd-placed | TBC |
1st Feb 2020 | 3rd-placed Vs winner of the eliminator | TBC |
6th Feb 2020 | The loser of qualifier vs winner of the knockout | TBC |
8th Feb 2020 | Winner of the qualifier vs winner of the challenger | TBC |
WHERE TO WATCH ON TV? | LIVE STREAMING | BBL LIVE SCORE
BBL LIVE STREAMING TV CHANNELS LIST | COUNTRY TV CHANNELS:
- Australia – Fox Sports
- India – Sony pictures Sports Network
- United Kingdom – Sky Sports
- New Zealand – Sky Sports
- Pakistan – PTV
- Bangladesh – Star Sports
- Sri Lanka – Star Sports
- South Africa – Super sport
- United States – NBCSN
- Canada – CBC, ATN cricket
- Africa – Kwese sports
- South East Asia – Fox Sports Asia
- MENA – Bien Sports
- Caribbean – Sports Max, Flow Sports
- PNG – NBCPNG
BIG BASH LEAGUE LIVE STREAMING COUNTRY-WISE:
- Australia – The Seven Network
- Bangladesh – Star sports and The pay TV
- Canada – CBN and ATN Cricket Plus
- India – Sony pictures sports network
- New Zealand – Sky sports
- Pakistan- PTV
- South Africa – Super Sport
- Sri Lanka – Star sports
- United Kingdom (UK) – Sky Sports
- United States of America (USA) – Willow TV
BBL LIVE STREAMING ONLINE APPS:
The live streaming would be available on the following online platforms:
- SonyLIV
- Foxtel Sports
- SuperSport Live
- Willow TV online
- Thop TV
- GHD sports
Recent Comments