Player Name | Team | Player Type | System Generated Rank | Manish | Vignesh | Prashanth |
---|---|---|---|---|---|---|
Glenn Maxwell | Australia | Batsman | 1 | 4 | 9 | 8 |
Karim Janat | Afganistan | Allrounder | 2 | 52 | 59 | 65 |
GD Phillips | New Zealand | WicketKeeper | 2 | 100 | 91 | 95 |
George Munsey | Scotland | Batsman | 4 | 128 | 122 | 113 |
Max O'Dowd | Netherlands | Batsman | 4 | 160 | 141 | 152 |
Evin Lewis | West Indies | Batsman | 6 | 27 | 27 | 35 |
Jan Frylinck | Namibia | Allrounder | 7 | 66 | 64 | 63 |
Ashton Agar | Australia | Bowler | 8 | 69 | 61 | 66 |
Rashid Khan | Afganistan | Bowler | 9 | 1 | 5 | 4 |
Simi Singh | Ireland | Allrounder | 10 | 165 | 161 | 166 |
Aaron Finch | Australia | Batsman | 11 | 40 | 37 | 30 |
Lokesh Rahul | India | Batsman | 12 | 9 | 4 | 5 |
Damien Ravu | Papua New Guinea | Bowler | 13 | 72 | 78 | 90 |
Dwayne Bravo | West Indies | Allrounder | 14 | 16 | 17 | 18 |
Mark Watt | Scotland | Bowler | 14 | 137 | 133 | 132 |
Hardik Pandya | India | Allrounder | 16 | 64 | 65 | 73 |
Norman Vanua | Papua New Guinea | Bowler | 16 | 115 | 120 | 110 |
Oshane Thomas | West Indies | Bowler | 16 | 242 | 234 | 231 |
Rohit Sharma | India | Batsman | 19 | 4 | 2 | 1 |
JJ Smit | Namibia | Allrounder | 20 | 26 | 28 | 15 |
V Kohli | India | Batsman | 21 | 7 | 1 | 2 |
RE Van Der Merwe | Netherlands | Allrounder | 22 | 106 | 103 | 96 |
Martin Guptill | New Zealand | Batsman | 23 | 65 | 66 | 64 |
Bas de Leede | Netherlands | Batsman | 23 | 146 | 155 | 158 |
Devon Conway | New Zealand | Batsman | 25 | 20 | 18 | 12 |
Dwaine Pretorius | South Africa | Allrounder | 25 | 78 | 72 | 70 |
Nasum Ahmed | Bangladesh | Bowler | 27 | 215 | 175 | 175 |
Bhuvneshwar Kumar | India | Bowler | 28 | 104 | 106 | 91 |
Hazratullah Zazai | Afganistan | Batsman | 29 | 60 | 51 | 50 |
Shakib Al Hasan | Bangladesh | Allrounder | 30 | 18 | 16 | 19 |
Rahmanullah Gurbaz | Afganistan | WicketKeeper | 31 | 138 | 132 | 131 |
Ravichandran Ashwin | India | Allrounder | 32 | 74 | 76 | 89 |
Shadab Khan | Pakistan | Allrounder | 32 | 80 | 79 | 86 |
Bilal Khan | Oman | Bowler | 32 | 95 | 99 | 92 |
Safyaan Sharif | Scotland | Bowler | 35 | 147 | 154 | 146 |
Josh Davey | Scotland | Bowler | 36 | 76 | 75 | 85 |
Khawar Ali | Oman | Batsman | 37 | 112 | 117 | 112 |
Assad Vala | Papua New Guinea | Batsman | 38 | 136 | 134 | 136 |
Kieron Pollard | West Indies | Allrounder | 39 | 36 | 33 | 26 |
James Neesham | New Zealand | Allrounder | 39 | 143 | 158 | 147 |
Hamza Tahir | Scotland | Bowler | 39 | 218 | 172 | 159 |
Wanidu Hasaranga | Sri Lanka | Allrounder | 42 | 19 | 19 | 17 |
Mujeeb Ur Rahman | Afganistan | Bowler | 43 | 17 | 20 | 40 |
Mustafizur Rahman | Bangladesh | Bowler | 43 | 22 | 23 | 34 |
Mohammad Nadeem | Oman | Allrounder | 43 | 130 | 129 | 134 |
Lungi Ngidi | South Africa | Bowler | 43 | 159 | 142 | 157 |
Craig Young | Ireland | Bowler | 43 | 206 | 184 | 187 |
Andy Balbirnie | Ireland | Batsman | 48 | 55 | 56 | 56 |
David Miller | South Africa | Batsman | 48 | 122 | 125 | 125 |
Gerhard Erasmus | Namibia | Allrounder | 50 | 61 | 70 | 74 |
Kevin O'Brien | Ireland | Batsman | 51 | 53 | 58 | 71 |
Marcus Stoinis | Australia | Batsman | 52 | 59 | 52 | 54 |
Craig Williams | Namibia | Batsman | 52 | 87 | 84 | 83 |
Mohammad Naim Sheikh | Bangladesh | Batsman | 52 | 98 | 92 | 106 |
SI Wasim | Pakistan | Allrounder | 55 | 97 | 93 | 100 |
Hasan Ali | Pakistan | Bowler | 56 | 42 | 43 | 45 |
Mark Adair | Ireland | Allrounder | 56 | 70 | 69 | 69 |
Liton Das | Bangladesh | WicketKeeper | 56 | 90 | 87 | 79 |
Mohammad Saifuddin | Bangladesh | Bowler | 56 | 111 | 116 | 120 |
Paul Van Meekeren | Netherlands | Bowler | 56 | 217 | 173 | 171 |
Obed McCoy | West Indies | Bowler | 56 | 209 | 181 | 179 |
Lockie Ferguson | New Zealand | Bowler | 62 | 32 | 34 | 32 |
Stephan Baard | Namibia | Batsman | 62 | 101 | 105 | 97 |
Trent Boult | New Zealand | Bowler | 64 | 58 | 53 | 42 |
JR Hazlewood | Australia | Bowler | 64 | 102 | 108 | 109 |
RVD Dussen | South Africa | Batsman | 66 | 57 | 54 | 57 |
TG Southee | New Zealand | Bowler | 66 | 86 | 83 | 75 |
Gareth Delany | Ireland | Allrounder | 68 | 93 | 97 | 98 |
Charles Amini | Papua New Guinea | Allrounder | 68 | 168 | 164 | 165 |
Kyle Coetzer | Scotland | Batsman | 70 | 37 | 40 | 41 |
N Zadran | Afganistan | Batsman | 70 | 85 | 86 | 80 |
LMP Simmons | West Indies | Batsman | 72 | 108 | 101 | 99 |
Usman Ghani | Afganistan | Batsman | 72 | 144 | 157 | 149 |
Fred Klaassen | Netherlands | Bowler | 72 | 204 | 186 | 182 |
AU Rashid | England | Bowler | 75 | 131 | 135 | 127 |
RR Pant | India | WicketKeeper | 76 | 8 | 10 | 9 |
Kagiso Rabada | South Africa | Bowler | 76 | 24 | 29 | 25 |
TD Astle | New Zealand | Bowler | 76 | 123 | 126 | 135 |
Lega Siaka | Papua New Guinea | Batsman | 76 | 216 | 174 | 163 |
Mitchell Marsh | Australia | Allrounder | 80 | 89 | 81 | 76 |
Matthew Cross | Scotland | WicketKeeper | 80 | 213 | 177 | 190 |
Mitchell Starc | Australia | Bowler | 82 | 31 | 32 | 20 |
Colin Ackermann | Netherlands | Batsman | 82 | 190 | 200 | 202 |
PVD Chameera | Sri Lanka | Bowler | 84 | 33 | 38 | 27 |
JJ Bumrah | India | Bowler | 85 | 2 | 3 | 3 |
Shaheen Afridi | Pakistan | Bowler | 85 | 11 | 12 | 23 |
RN ten Doeschate | Netherlands | Allrounder | 85 | 79 | 71 | 67 |
Andre Russell | West Indies | Allrounder | 88 | 3 | 7 | 7 |
Ish Sodhi | New Zealand | Bowler | 89 | 113 | 118 | 121 |
Sharafuddin Ashraf | Afganistan | Allrounder | 89 | 155 | 146 | 144 |
Heinrich Klaasen | South Africa | WicketKeeper | 89 | 169 | 165 | 170 |
JatIndiaer Singh | Oman | Batsman | 89 | 212 | 178 | 180 |
Sese Bau | Papua New Guinea | Batsman | 89 | 208 | 182 | 188 |
Mohammad Rizwan | Pakistan | WicketKeeper | 94 | 15 | 13 | 39 |
Jason Roy | England | Batsman | 95 | 38 | 35 | 28 |
Michael Leask | Scotland | Allrounder | 95 | 205 | 185 | 177 |
Pieter Seelaar | Netherlands | Allrounder | 95 | 177 | 213 | 216 |
Alasdair Evans | Scotland | Bowler | 98 | 197 | 193 | 205 |
Chris Gayle | West Indies | Batsman | 99 | 12 | 14 | 11 |
Afif Hossain | Bangladesh | Allrounder | 100 | 152 | 149 | 154 |
Aqib Ilyas | Oman | Batsman | 100 | 203 | 187 | 184 |
Dinesh Chandimal | Sri Lanka | WicketKeeper | 102 | 196 | 194 | 208 |
Shimron Hetmyer | West Indies | Batsman | 103 | 28 | 25 | 16 |
Pat Cummins | Australia | Bowler | 103 | 68 | 62 | 60 |
Zeeshan Maqsood | Oman | Batsman | 103 | 195 | 195 | 199 |
Fayyaz Butt | Oman | Batsman | 103 | 194 | 196 | 204 |
Nosaina Pokana | Papua New Guinea | Bowler | 103 | 192 | 198 | 198 |
David Warner | Australia | Batsman | 108 | 96 | 94 | 93 |
Mitchell Santner | New Zealand | Allrounder | 108 | 134 | 140 | 128 |
Mark Wood | England | Bowler | 110 | 46 | 50 | 43 |
Bernard Scholtz | Namibia | Batsman | 110 | 127 | 123 | 111 |
D Wiese | Namibia | Allrounder | 112 | 105 | 104 | 101 |
Babar Azam | Pakistan | Batsman | 113 | 21 | 21 | 24 |
M Mahmudullah | Bangladesh | Allrounder | 113 | 77 | 73 | 68 |
Tabraiz Shamsi | South Africa | Bowler | 115 | 30 | 24 | 37 |
F Allen | West Indies | Allrounder | 115 | 43 | 47 | 44 |
George Dockrell | Ireland | Allrounder | 115 | 83 | 88 | 81 |
Logan van Beek | Netherlands | Bowler | 115 | 151 | 150 | 150 |
Naveen-ul-Haq | Afganistan | Bowler | 115 | 166 | 162 | 173 |
Bradley Wheal | Scotland | Bowler | 115 | 191 | 199 | 203 |
Gulbadin Naib | Afganistan | Bowler | 121 | 202 | 188 | 189 |
Suraj Kumar | Oman | WicketKeeper | 122 | 189 | 201 | 194 |
Tony Ura | Papua New Guinea | WicketKeeper | 122 | 188 | 202 | 201 |
Khurram Nawaz Khan | Oman | Batsman | 122 | 185 | 205 | 195 |
Aththachchi Nuwan Pradeep Roshan Fernando | Sri Lanka | Bowler | 122 | 173 | 217 | 220 |
Harry Tector | Ireland | Batsman | 122 | 243 | 235 | 235 |
ADS Fletcher | West Indies | WicketKeeper | 127 | 154 | 147 | 153 |
Ishan Kishan | India | WicketKeeper | 128 | 48 | 41 | 29 |
SA Yadav | India | Batsman | 128 | 49 | 44 | 52 |
Hayden Walsh | West Indies | Bowler | 128 | 91 | 95 | 105 |
Asghar Afganistanhan | Afganistan | Batsman | 128 | 145 | 156 | 156 |
M Shahzad | Afganistan | WicketKeeper | 132 | 214 | 176 | 181 |
Richie Berrington | Scotland | Batsman | 133 | 184 | 206 | 200 |
KW Richardson | Australia | Bowler | 134 | 126 | 130 | 126 |
Joshua Little | Ireland | Bowler | 134 | 236 | 228 | 230 |
Akila Dananjaya | Sri Lanka | Allrounder | 136 | 47 | 48 | 51 |
Hamid Hassan | Afganistan | Bowler | 137 | 198 | 192 | 176 |
Mohammad Hafeez | Pakistan | Allrounder | 138 | 32 | 36 | 33 |
Haris Rauf | Pakistan | Bowler | 139 | 110 | 109 | 122 |
Mohammed Shami | India | Bowler | 139 | 118 | 112 | 108 |
Qais Ahmad | Afganistan | Bowler | 139 | 187 | 203 | 197 |
Ben Cooper | Netherlands | Batsman | 139 | 228 | 220 | 217 |
Daniel Christian | Australia | Allrounder | 139 | 253 | 245 | 255 |
Tim Seifert | New Zealand | WicketKeeper | 144 | 56 | 55 | 49 |
Mohammad Nawaz | Pakistan | Allrounder | 145 | 139 | 131 | 133 |
Mohammad Hasnain | Pakistan | Bowler | 146 | 140 | 136 | 138 |
Chad Soper | Papua New Guinea | Bowler | 147 | 182 | 208 | 209 |
Eoin Morgan | England | Batsman | 148 | 117 | 113 | 119 |
Ben Shikongo | Namibia | Bowler | 149 | 183 | 207 | 196 |
Aiden Markram | South Africa | Batsman | 150 | 99 | 100 | 102 |
Liam Livingstone | England | Allrounder | 150 | 158 | 143 | 143 |
Adam Zampa | Australia | Bowler | 152 | 44 | 45 | 46 |
Mohammad Nabi | Afganistan | Allrounder | 153 | 45 | 49 | 55 |
Sam Curran | England | Allrounder | 153 | 170 | 166 | 160 |
Timm van der Gugten | Netherlands | Bowler | 155 | 238 | 230 | 238 |
Steven Smith | Australia | Batsman | 156 | 94 | 98 | 104 |
Ravindra Jadeja | India | Allrounder | 157 | 5 | 6 | 6 |
S Zadran | Afganistan | Bowler | 158 | 207 | 183 | 186 |
KS Williamson | New Zealand | Batsman | 159 | 23 | 26 | 14 |
Mark Chapman | New Zealand | Allrounder | 160 | 211 | 179 | 192 |
Dawid Malan | England | Batsman | 161 | 34 | 31 | 22 |
Dhananjaya de Silva | Sri Lanka | Allrounder | 161 | 63 | 67 | 61 |
Kaleemullah | Oman | Bowler | 163 | 180 | 210 | 219 |
Mahedi Hasan | Bangladesh | Batsman | 164 | 41 | 42 | 47 |
Kusal Perera | Sri Lanka | WicketKeeper | 165 | 116 | 114 | 116 |
Matthew Wade | Australia | WicketKeeper | 165 | 120 | 115 | 107 |
Ravi Rampaul | West Indies | Bowler | 167 | 161 | 167 | 169 |
Jonny Bairstow | England | WicketKeeper | 168 | 29 | 22 | 36 |
Kyle Jamieson | New Zealand | Bowler | 169 | 119 | 111 | 123 |
Temba Bavuma | South Africa | Batsman | 169 | 157 | 144 | 151 |
Rahul Chahar | India | Bowler | 171 | 125 | 128 | 124 |
Asif Ali | Pakistan | Batsman | 171 | 142 | 159 | 174 |
Soumya Sarkar | Bangladesh | Batsman | 173 | 84 | 90 | 87 |
Quinton de Kock | South Africa | WicketKeeper | 174 | 62 | 68 | 72 |
Charith Asalanka | Sri Lanka | Allrounder | 175 | 81 | 85 | 78 |
Bjorn Fortuin | South Africa | Bowler | 175 | 148 | 153 | 148 |
Sandeep Goud | Oman | Allrounder | 175 | 178 | 212 | 221 |
Chris Sole | Scotland | Bowler | 175 | 229 | 221 | 213 |
Ruben Trumpelmann | Namibia | Batsman | 175 | 233 | 225 | 224 |
Moeen Ali | England | Allrounder | 180 | 14 | 15 | 13 |
Koralegedera Nadeeja Ashen Bangladeshdara | Sri Lanka | Batsman | 180 | 244 | 236 | 239 |
CR Woakes | England | Allrounder | 182 | 67 | 63 | 59 |
Taskin Ahmed | Bangladesh | Bowler | 182 | 124 | 127 | 139 |
Benjamin White | Ireland | Bowler | 182 | 186 | 204 | 207 |
Daniel Sams | Australia | Allrounder | 185 | 219 | 171 | 161 |
Philippe Boissevain | Netherlands | Bowler | 185 | 250 | 242 | 234 |
Dawlat Zadran | Afganistan | Bowler | 187 | 164 | 170 | 164 |
Binura Fernando | Sri Lanka | Bowler | 188 | 232 | 224 | 215 |
Reeza Hendricks | South Africa | Batsman | 189 | 162 | 168 | 162 |
David Willey | England | Allrounder | 190 | 103 | 107 | 118 |
Shoriful Islam | Bangladesh | Bowler | 191 | 201 | 189 | 178 |
Sufyan Mehmood | Oman | Batsman | 191 | 176 | 214 | 225 |
Axar Patel | India | Allrounder | 193 | 141 | 160 | 168 |
Karl Birkenstock | Namibia | Batsman | 193 | 246 | 238 | 243 |
Chris Jordan | England | Bowler | 195 | 153 | 148 | 142 |
Dasun Shanaka | Sri Lanka | Allrounder | 196 | 156 | 145 | 141 |
Naseem Khushi | Oman | WicketKeeper | 197 | 175 | 215 | 218 |
Avishka Fernando | Sri Lanka | Batsman | 198 | 71 | 80 | 88 |
K Maharaj | South Africa | Bowler | 199 | 92 | 96 | 94 |
Anrich Nortje | South Africa | Bowler | 200 | 13 | 11 | 38 |
Michau du Preez | Namibia | WicketKeeper | 201 | 171 | 219 | 223 |
Andy McBrine | Ireland | Bowler | 202 | 193 | 197 | 206 |
Mitchell Swepson | Australia | Bowler | 203 | 82 | 89 | 77 |
Sohaib Maqsood | Pakistan | Batsman | 204 | 150 | 151 | 145 |
Jason Kila | Papua New Guinea | Allrounder | 204 | 172 | 218 | 214 |
Dylan Budge | Scotland | Allrounder | 204 | 237 | 229 | 236 |
Barry McCarthy | Ireland | Bowler | 207 | 235 | 227 | 237 |
Scott Edwards | Netherlands | WicketKeeper | 207 | 251 | 243 | 227 |
Kiplin Doriga | Papua New Guinea | WicketKeeper | 209 | 234 | 226 | 210 |
Calum MacLeod | Scotland | Batsman | 209 | 247 | 239 | 240 |
Jos Buttler | England | WicketKeeper | 211 | 10 | 8 | 10 |
Ollie Hairs | Scotland | Batsman | 211 | 254 | 246 | 247 |
Paththamperuma Arachchige Don Lakshan Rangika Sandakan | Sri Lanka | Bowler | 213 | 255 | 247 | 252 |
Varun Chakravarthy | India | Bowler | 214 | 25 | 30 | 21 |
Mushfiqur Rahim | Bangladesh | WicketKeeper | 215 | 107 | 102 | 103 |
Chamika Karunaratne | Sri Lanka | Bowler | 216 | 50 | 46 | 53 |
KamIndiau Mendis | Sri Lanka | Allrounder | 216 | 179 | 211 | 211 |
Wiaan Mulder | South Africa | Allrounder | 218 | 35 | 39 | 31 |
Wanigamuni Ramesh TarIndiaa Mendis | Sri Lanka | Allrounder | 218 | 51 | 60 | 62 |
Maheesh Theekshana | Sri Lanka | Bowler | 218 | 73 | 77 | 84 |
Bhanuka Rajapaksa | Sri Lanka | Batsman | 218 | 88 | 82 | 82 |
Tymal Mills | England | Bowler | 218 | 200 | 190 | 185 |
Neil Rock | Ireland | WicketKeeper | 223 | 230 | 222 | 226 |
Jan Nicol Loftie-Eaton | Namibia | Batsman | 223 | 221 | 249 | 249 |
Mohammad Wasim | Pakistan | Allrounder | 225 | 163 | 169 | 172 |
Craig Wallace | Scotland | WicketKeeper | 225 | 224 | 252 | 256 |
Lorcan Tucker | Ireland | WicketKeeper | 227 | 174 | 216 | 212 |
Khushdil Shah | Pakistan | Batsman | 228 | 210 | 180 | 191 |
Pikky Ya France | Namibia | Batsman | 229 | 252 | 244 | 253 |
Sam Billings | England | WicketKeeper | 230 | 167 | 163 | 167 |
Lahiru Dilshan Madushanka | Sri Lanka | Allrounder | 231 | 135 | 137 | 129 |
Azam Khan | Pakistan | WicketKeeper | 232 | 199 | 191 | 183 |
Hiri Hiri | Papua New Guinea | Batsman | 233 | 239 | 231 | 229 |
Shamim Patwari | Bangladesh | Allrounder | 234 | 249 | 241 | 241 |
Hashmatullah Shahidi | Afganistan | Batsman | 235 | 245 | 237 | 228 |
Nicholas Pooran | West Indies | WicketKeeper | 236 | 75 | 74 | 58 |
Praveen Jayawickrama | Sri Lanka | Bowler | 236 | 129 | 121 | 115 |
Simon Atai | Papua New Guinea | Batsman | 236 | 248 | 240 | 232 |
Curtis Campher | Ireland | Allrounder | 239 | 109 | 110 | 117 |
Chris Greaves | Scotland | Batsman | 240 | 54 | 57 | 48 |
Josh Inglis | Australia | WicketKeeper | 240 | 114 | 119 | 114 |
Daryl Mitchell | New Zealand | Allrounder | 240 | 121 | 124 | 140 |
Roston Chase | West Indies | Allrounder | 240 | 132 | 138 | 137 |
Paul Stirling | Ireland | Batsman | 240 | 133 | 139 | 130 |
Graham Kennedy | Ireland | Bowler | 240 | 149 | 152 | 155 |
Zane Green | Namibia | WicketKeeper | 240 | 181 | 209 | 193 |
Shane Getkate | Ireland | Allrounder | 240 | 231 | 223 | 222 |
Nathan Ellis | Australia | Bowler | 240 | 240 | 232 | 242 |
Michael Van Lingen | Namibia | Batsman | 240 | 241 | 233 | 244 |
Gaudi Toka | Papua New Guinea | Allrounder | 240 | 256 | 248 | 257 |
Stephan Myburgh | Netherlands | Batsman | 240 | 222 | 250 | 254 |
Nestor Dhamba | Oman | Batsman | 240 | 223 | 251 | 246 |
Brandon Glover | Netherlands | Bowler | 240 | 225 | 253 | 251 |
Nurul Hasan | Bangladesh | WicketKeeper | 240 | 226 | 254 | 248 |
Ayan Khan | Oman | Batsman | 240 | 227 | 255 | 250 |
Kabua Morea | Papua New Guinea | Bowler | 240 | 225 | 256 | 245 |
HEre is the file – Click Here is the link
Player Name | Team | Player Type | System Generated Rank | Manish | Vignesh | Prashanth |
Glenn Maxwell | Australia | Batsman | 1 | 4 | 9 | 8 |
Karim Janat | Afghanistan | Allrounder | 2 | 52 | 59 | 65 |
GD Phillips | New Zealand | WicketKeeper | 2 | 100 | 91 | 95 |
George Munsey | Scotland | Batsman | 4 | 128 | 122 | 113 |
Max O’Dowd | Netherlands | Batsman | 4 | 160 | 141 | 152 |
Evin Lewis | West Indies | Batsman | 6 | 27 | 27 | 35 |
Jan Frylinck | Namibia | Allrounder | 7 | 66 | 64 | 63 |
Ashton Agar | Australia | Bowler | 8 | 69 | 61 | 66 |
Rashid Khan | Afganistan | Bowler | 9 | 1 | 5 | 4 |
Simi Singh | Ireland | Allrounder | 10 | 165 | 161 | 166 |
Aaron Finch | Australia | Batsman | 11 | 40 | 37 | 30 |
Lokesh Rahul | India | Batsman | 12 | 9 | 4 | 5 |
Damien Ravu | Papua New Guinea | Bowler | 13 | 72 | 78 | 90 |
Dwayne Bravo | West Indies | Allrounder | 14 | 16 | 17 | 18 |
Mark Watt | Scotland | Bowler | 14 | 137 | 133 | 132 |
Hardik Pandya | India | Allrounder | 16 | 64 | 65 | 73 |
Norman Vanua | Papua New Guinea | Bowler | 16 | 115 | 120 | 110 |
Oshane Thomas | West Indies | Bowler | 16 | 242 | 234 | 231 |
Rohit Sharma | India | Batsman | 19 | 4 | 2 | 1 |
JJ Smit | Namibia | Allrounder | 20 | 26 | 28 | 15 |
V Kohli | India | Batsman | 21 | 7 | 1 | 2 |
RE Van Der Merwe | Netherlands | Allrounder | 22 | 106 | 103 | 96 |
Martin Guptill | New Zealand | Batsman | 23 | 65 | 66 | 64 |
Bas de Leede | Netherlands | Batsman | 23 | 146 | 155 | 158 |
Devon Conway | New Zealand | Batsman | 25 | 20 | 18 | 12 |
Dwaine Pretorius | South Africa | Allrounder | 25 | 78 | 72 | 70 |
Nasum Ahmed | Bangladesh | Bowler | 27 | 215 | 175 | 175 |
Bhuvneshwar Kumar | India | Bowler | 28 | 104 | 106 | 91 |
Hazratullah Zazai | Afghanistan | Batsman | 29 | 60 | 51 | 50 |
Shakib Al Hasan | Bangladesh | Allrounder | 30 | 18 | 16 | 19 |
Rahmanullah Gurbaz | Afghanistan | WicketKeeper | 31 | 138 | 132 | 131 |
Ravichandran Ashwin | India | Allrounder | 32 | 74 | 76 | 89 |
Shadab Khan | Pakistan | Allrounder | 32 | 80 | 79 | 86 |
Bilal Khan | Oman | Bowler | 32 | 95 | 99 | 92 |
Safyaan Sharif | Scotland | Bowler | 35 | 147 | 154 | 146 |
Josh Davey | Scotland | Bowler | 36 | 76 | 75 | 85 |
Khawar Ali | Oman | Batsman | 37 | 112 | 117 | 112 |
Assad Vala | Papua New Guinea | Batsman | 38 | 136 | 134 | 136 |
Kieron Pollard | West Indies | Allrounder | 39 | 36 | 33 | 26 |
James Neesham | New Zealand | Allrounder | 39 | 143 | 158 | 147 |
Hamza Tahir | Scotland | Bowler | 39 | 218 | 172 | 159 |
Wanidu Hasaranga | Sri Lanka | Allrounder | 42 | 19 | 19 | 17 |
Mujeeb Ur Rahman | Afganistan | Bowler | 43 | 17 | 20 | 40 |
Mustafizur Rahman | Bangladesh | Bowler | 43 | 22 | 23 | 34 |
Mohammad Nadeem | Oman | Allrounder | 43 | 130 | 129 | 134 |
Lungi Ngidi | South Africa | Bowler | 43 | 159 | 142 | 157 |
Craig Young | Ireland | Bowler | 43 | 206 | 184 | 187 |
Andy Balbirnie | Ireland | Batsman | 48 | 55 | 56 | 56 |
David Miller | South Africa | Batsman | 48 | 122 | 125 | 125 |
Gerhard Erasmus | Namibia | Allrounder | 50 | 61 | 70 | 74 |
Kevin O’Brien | Ireland | Batsman | 51 | 53 | 58 | 71 |
Marcus Stoinis | Australia | Batsman | 52 | 59 | 52 | 54 |
Craig Williams | Namibia | Batsman | 52 | 87 | 84 | 83 |
Mohammad Naim Sheikh | Bangladesh | Batsman | 52 | 98 | 92 | 106 |
SI Wasim | Pakistan | Allrounder | 55 | 97 | 93 | 100 |
Hasan Ali | Pakistan | Bowler | 56 | 42 | 43 | 45 |
Mark Adair | Ireland | Allrounder | 56 | 70 | 69 | 69 |
Liton Das | Bangladesh | WicketKeeper | 56 | 90 | 87 | 79 |
Mohammad Saifuddin | Bangladesh | Bowler | 56 | 111 | 116 | 120 |
Paul Van Meekeren | Netherlands | Bowler | 56 | 217 | 173 | 171 |
Obed McCoy | West Indies | Bowler | 56 | 209 | 181 | 179 |
Lockie Ferguson | New Zealand | Bowler | 62 | 32 | 34 | 32 |
Stephan Baard | Namibia | Batsman | 62 | 101 | 105 | 97 |
Trent Boult | New Zealand | Bowler | 64 | 58 | 53 | 42 |
JR Hazlewood | Australia | Bowler | 64 | 102 | 108 | 109 |
RVD Dussen | South Africa | Batsman | 66 | 57 | 54 | 57 |
TG Southee | New Zealand | Bowler | 66 | 86 | 83 | 75 |
Gareth Delany | Ireland | Allrounder | 68 | 93 | 97 | 98 |
Charles Amini | Papua New Guinea | Allrounder | 68 | 168 | 164 | 165 |
Kyle Coetzer | Scotland | Batsman | 70 | 37 | 40 | 41 |
N Zadran | Afghanistan | Batsman | 70 | 85 | 86 | 80 |
LMP Simmons | West Indies | Batsman | 72 | 108 | 101 | 99 |
Usman Ghani | Afghanistan | Batsman | 72 | 144 | 157 | 149 |
Fred Klaassen | Netherlands | Bowler | 72 | 204 | 186 | 182 |
AU Rashid | England | Bowler | 75 | 131 | 135 | 127 |
RR Pant | India | WicketKeeper | 76 | 8 | 10 | 9 |
Kagiso Rabada | South Africa | Bowler | 76 | 24 | 29 | 25 |
TD Astle | New Zealand | Bowler | 76 | 123 | 126 | 135 |
Lega Siaka | Papua New Guinea | Batsman | 76 | 216 | 174 | 163 |
Mitchell Marsh | Australia | Allrounder | 80 | 89 | 81 | 76 |
Matthew Cross | Scotland | WicketKeeper | 80 | 213 | 177 | 190 |
Mitchell Starc | Australia | Bowler | 82 | 31 | 32 | 20 |
Colin Ackermann | Netherlands | Batsman | 82 | 190 | 200 | 202 |
PVD Chameera | Sri Lanka | Bowler | 84 | 33 | 38 | 27 |
JJ Bumrah | India | Bowler | 85 | 2 | 3 | 3 |
Shaheen Afridi | Pakistan | Bowler | 85 | 11 | 12 | 23 |
RN ten Doeschate | Netherlands | Allrounder | 85 | 79 | 71 | 67 |
Andre Russell | West Indies | Allrounder | 88 | 3 | 7 | 7 |
Ish Sodhi | New Zealand | Bowler | 89 | 113 | 118 | 121 |
Sharafuddin Ashraf | Afghanistan | Allrounder | 89 | 155 | 146 | 144 |
Heinrich Klaasen | South Africa | WicketKeeper | 89 | 169 | 165 | 170 |
JatIndiaer Singh | Oman | Batsman | 89 | 212 | 178 | 180 |
Sese Bau | Papua New Guinea | Batsman | 89 | 208 | 182 | 188 |
Mohammad Rizwan | Pakistan | WicketKeeper | 94 | 15 | 13 | 39 |
Jason Roy | England | Batsman | 95 | 38 | 35 | 28 |
Michael Leask | Scotland | Allrounder | 95 | 205 | 185 | 177 |
Pieter Seelaar | Netherlands | Allrounder | 95 | 177 | 213 | 216 |
Alasdair Evans | Scotland | Bowler | 98 | 197 | 193 | 205 |
Chris Gayle | West Indies | Batsman | 99 | 12 | 14 | 11 |
Afif Hossain | Bangladesh | Allrounder | 100 | 152 | 149 | 154 |
Aqib Ilyas | Oman | Batsman | 100 | 203 | 187 | 184 |
Dinesh Chandimal | Sri Lanka | WicketKeeper | 102 | 196 | 194 | 208 |
Shimron Hetmyer | West Indies | Batsman | 103 | 28 | 25 | 16 |
Pat Cummins | Australia | Bowler | 103 | 68 | 62 | 60 |
Zeeshan Maqsood | Oman | Batsman | 103 | 195 | 195 | 199 |
Fayyaz Butt | Oman | Batsman | 103 | 194 | 196 | 204 |
Nosaina Pokana | Papua New Guinea | Bowler | 103 | 192 | 198 | 198 |
David Warner | Australia | Batsman | 108 | 96 | 94 | 93 |
Mitchell Santner | New Zealand | Allrounder | 108 | 134 | 140 | 128 |
Mark Wood | England | Bowler | 110 | 46 | 50 | 43 |
Bernard Scholtz | Namibia | Batsman | 110 | 127 | 123 | 111 |
D Wiese | Namibia | Allrounder | 112 | 105 | 104 | 101 |
Babar Azam | Pakistan | Batsman | 113 | 21 | 21 | 24 |
