TEAMS | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Brisbane Heat | 10 | 7 | 1 | 0 | 2 | 16 | 0.972 |
Sydney Sixers | 10 | 6 | 2 | 0 | 2 | 14 | 0.339 |
Perth Scorchers | 10 | 6 | 3 | 0 | 1 | 13 | 0.725 |
Adelaide Strikers | 10 | 5 | 4 | 0 | 1 | 11 | 0.331 |
Hobart Hurricanes | 10 | 4 | 6 | 0 | 0 | 8 | -0.268 |
Melbourne Stars | 10 | 4 | 6 | 0 | 0 | 8 | -1.051 |
Melbourne Renegades | 10 | 2 | 6 | 0 | 2 | 6 | -0.289 |
Sydney Thunder | 10 | 1 | 7 | 0 | 2 | 4 | -0.652 |
Home BBL 2023-24 Points Table