| Teams | M | W | L | T | D | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|---|
| England Women | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.76 |
| India Women | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.51 |
| Australia Women | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1.78 |
| Bangladesh Women | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.57 |
| South Africa Women | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -1.4 |
| Sri Lanka Women | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -1.25 |
| New Zealand Women | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.49 |
| Pakistan Women | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.78 |
ALL
BBLT20
IND vs SA 2025
Cricket Predictions
Big Bash League 2025-26
India Women vs Sri Lanka Women 1st T20I Match Prediction of Sri Lanka Women...
IND-W vs SL-W 1st T20I Match Prediction: India Women vs Sri Lanka Women | 2025
The IND-W vs SL-W 1st T20I Match Prediction for the...
Melbourne Renegades vs Hobart Hurricanes 8th Match Prediction of Big Bash League 2025-26
MR vs HH 8th Match Prediction: Melbourne Renegades vs Hobart Hurricanes | BBL 2025-26
The MR vs HH 8th Match Prediction of the Big Bash...
Finn Allen and Cooper Connolly Fire Perth Scorchers to BBL Milestone
Which is the second-highest innings total in BBL history?
In a stunning display of power-hitting, the Perth Scorchers recorded the second-highest innings total in Big...
BBL 2025-26: Matt Renshaw Stars in Historic Run Chase as Brisbane Heat Script Gabba...
BH vs PS 6th Match Highlights of BBL 2025-26
Match Overview – Brisbane Heat vs Perth Scorchers, BBL 2025-26
The Big Bash League 2025-26 delivered one...
FANTASY CRICKET TIPS
ICC rankings
TEST
ODI
T20
WT20
WODI
Last updated – 10 Feb 2025
| S.no | Team | M | PT | Rating |
|---|---|---|---|---|
| 1 | Australia | 39 | 4942 | 127 |
| 2 | South Africa | 30 | 3355 | 112 |
| 3 | India | 39 | 4248 | 109 |
| 4 | England | 46 | 4815 | 105 |
| 5 | New Zealand | 33 | 3216 | 97 |
| 6 | Sri Lanka | 31 | 2664 | 86 |
| 7 | Pakistan | 30 | 2462 | 82 |
| 8 | West Indies | 32 | 2433 | 76 |
| 9 | Bangladesh | 29 | 1884 | 65 |
| 10 | Ireland | 6 | 181 | 30 |
| 11 | Afghanistan | 6 | 112 | 19 |
| 12 | Zimbabwe | 7 | 0 | 0 |
Last updated – 05 April 2025
| S.no | Team | M | PT | Rating |
|---|---|---|---|---|
| 1 | India | 53 | 6486 | 122 |
| 2 | Australia | 46 | 5039 | 110 |
| 3 | New Zealand | 49 | 5304 | 108 |
| 4 | Pakistan | 43 | 4414 | 103 |
| 5 | South Africa | 44 | 4421 | 100 |
| 6 | Sri Lanka | 60 | 5954 | 99 |
| 7 | England | 42 | 3715 | 88 |
| 8 | Afghanistan | 41 | 3556 | 87 |
| 9 | Bangladesh | 48 | 3854 | 80 |
| 10 | West Indies | 41 | 3185 | 78 |
| 11 | Zimbabwe | 32 | 1680 | 53 |
| 12 | Scotland | 31 | 1586 | 51 |
| 13 | Ireland | 28 | 1414 | 51 |
| 14 | Netherlands | 44 | 1907 | 43 |
| 15 | U.S.A. | 36 | 1205 | 33 |
| 16 | Canada | 19 | 604 | 32 |
| 17 | Oman | 35 | 1040 | 30 |
| 18 | Nepal | 41 | 1077 | 26 |
| 19 | Namibia | 36 | 802 | 22 |
| 20 | U.A.E. | 38 | 393 | 10 |
Last updated – 13th April 2025
| S.no | Team | M | PT | Rating |
|---|---|---|---|---|
| 1 | India | 75 | 20170 | 269 |
| 2 | Australia | 48 | 12417 | 259 |
| 3 | England | 50 | 12688 | 254 |
| 4 | New Zealand | 59 | 14652 | 248 |
| 5 | West Indies | 59 | 14587 | 247 |
| 6 | South Africa | 46 | 11345 | 247 |
| 7 | Pakistan | 59 | 13845 | 235 |
| 8 | Sri Lanka | 48 | 11159 | 232 |
| 9 | Bangladesh | 56 | 12797 | 229 |
| 10 | Afghanistan | 42 | 9322 | 222 |
| 11 | Zimbabwe | 58 | 11429 | 197 |
| 12 | Ireland | 50 | 9775 | 196 |
| 13 | Scotland | 27 | 5151 | 191 |
| 14 | Netherlands | 28 | 5131 | 183 |
| 15 | Namibia | 44 | 8029 | 182 |
| 16 | U.A.E. | 57 | 10287 | 180 |
| 17 | Nepal | 49 | 8289 | 169 |
| 18 | U.S.A. | 32 | 5401 | 169 |
| 19 | Oman | 53 | 8157 | 154 |
| 20 | P.N.G. | 31 | 4472 | 144 |
| 21 | Canada | 31 | 4302 | 139 |
| 22 | Uganda | 73 | 9895 | 136 |
| 23 | Hong Kong | 55 | 7223 | 131 |
| 24 | Kuwait | 51 | 6587 | 129 |
| 25 | Bahrain | 60 | 7220 | 120 |
| 26 | Malaysia | 54 | 6421 | 119 |
| 27 | Jersey | 26 | 3063 | 118 |
| 28 | Bermuda | 19 | 2148 | 113 |
| 29 | Qatar | 38 | 4243 | 112 |
| 30 | Spain | 22 | 2442 | 111 |
| 31 | Italy | 18 | 1944 | 108 |
| 32 | Saudi Arabia | 41 | 4409 | 108 |
| 33 | Kenya | 56 | 5870 | 105 |
| 34 | Tanzania | 47 | 4301 | 92 |
| 35 | Germany | 32 | 2860 | 89 |
| 36 | Nigeria | 49 | 3835 | 78 |
| 37 | Guernsey | 23 | 1759 | 76 |
| 38 | Singapore | 32 | 2415 | 75 |
| 39 | Cayman | 17 | 1204 | 71 |
| 40 | Norway | 23 | 1582 | 69 |
| 41 | Denmark | 25 | 1711 | 68 |
| 42 | Portugal | 20 | 1338 | 67 |
| 43 | Cambodia | 28 | 1745 | 62 |
| 44 | Isle of Man | 14 | 857 | 61 |
| 45 | Japan | 37 | 2260 | 61 |
| 46 | Belgium | 29 | 1710 | 59 |
| 47 | Austria | 34 | 1887 | 56 |
| 48 | France | 24 | 1325 | 55 |
| 49 | Switzerland | 17 | 934 | 55 |
| 50 | Botswana | 38 | 1977 | 52 |
| 51 | Argentina | 17 | 807 | 47 |
| 52 | Romania | 28 | 1316 | 47 |
| 53 | Cook Islands | 9 | 420 | 47 |
| 54 | Malawi | 30 | 1369 | 46 |
| 55 | Thailand | 34 | 1548 | 46 |
| 56 | Sweden | 17 | 770 | 45 |
| 57 | Finland | 21 | 950 | 45 |
| 58 | Bahamas | 16 | 716 | 45 |
| 59 | Vanuatu | 21 | 911 | 43 |
| 60 | Czech Rep. | 19 | 809 | 43 |
| 61 | Philippines | 24 | 894 | 37 |
| 62 | Mozambique | 21 | 751 | 36 |
| 63 | Rwanda | 82 | 2897 | 35 |
| 64 | Indonesia | 52 | 1658 | 32 |
| 65 | Ghana | 33 | 1045 | 32 |
| 66 | Estonia | 19 | 597 | 31 |
| 67 | Samoa | 11 | 328 | 30 |
| 68 | Fiji | 12 | 350 | 29 |
| 69 | Hungary | 21 | 601 | 29 |
| 70 | Sierra Leone | 30 | 840 | 28 |
| 71 | Luxembourg | 28 | 753 | 27 |
| 72 | Costa Rica | 11 | 292 | 27 |
| 73 | Israel | 7 | 178 | 25 |
| 74 | Malta | 50 | 1146 | 23 |
| 75 | Belize | 11 | 230 | 21 |
| 76 | Gibraltar | 31 | 615 | 20 |
| 77 | Slovenia | 8 | 150 | 19 |
| 78 | Cyprus | 17 | 272 | 16 |
| 79 | Suriname | 8 | 119 | 15 |
| 80 | Brazil | 9 | 131 | 15 |
| 81 | Bhutan | 27 | 359 | 13 |
| 82 | Panama | 17 | 214 | 13 |
| 83 | Mexico | 17 | 214 | 13 |
| 84 | Croatia | 17 | 167 | 10 |
| 85 | Eswatini | 22 | 212 | 10 |
| 86 | Maldives | 31 | 233 | 8 |
| 87 | St Helena | 8 | 53 | 7 |
| 88 | Cameroon | 15 | 99 | 7 |
| 89 | China | 11 | 53 | 5 |
| 90 | Bulgaria | 25 | 96 | 4 |
| 91 | Serbia | 22 | 70 | 3 |
| 92 | Lesotho | 16 | 3 | 0 |
| 93 | Mongolia | 14 | 0 | 0 |
| 94 | Turkey | 9 | 0 | 0 |
| 95 | South Korea | 8 | 0 | 0 |
| 96 | Seychelles | 10 | 0 | 0 |
| 97 | Myanmar | 19 | 0 | 0 |
| 98 | Mali | 11 | 0 | 0 |
| 99 | Greece | 8 | 0 | 0 |
| 100 | Gambia | 10 | 0 | 0 |
Last updated – 14 April 2025
| S.no | Team | M | PT | Rating |
|---|---|---|---|---|
| 1 | AUS Women | 39 | 11583 | 297 |
| 2 | ENG Women | 42 | 11728 | 279 |
| 3 | IND Women | 45 | 11712 | 260 |
| 4 | NZ Women | 40 | 10059 | 251 |
| 5 | SA Women | 35 | 8470 | 242 |
| 6 | WI Women | 33 | 7973 | 242 |
| 7 | SL Women | 44 | 10096 | 229 |
| 8 | PAK Women | 39 | 8551 | 219 |
| 9 | BAN Women | 42 | 8176 | 195 |
| 10 | IRE Women | 33 | 6397 | 194 |
| 11 | SCO Women | 25 | 3884 | 155 |
| 12 | PNG Women | 19 | 2915 | 153 |
| 13 | THA Women | 41 | 6254 | 153 |
| 14 | ZIM Women | 36 | 5040 | 140 |
| 15 | UAE Women | 50 | 6324 | 126 |
| 16 | NL Women | 29 | 3664 | 126 |
| 17 | NAM Women | 48 | 5505 | 115 |
| 18 | UGA Women | 54 | 6012 | 111 |
| 19 | TAN Women | 25 | 2570 | 103 |
| 20 | IDN Women | 27 | 2674 | 99 |
| 21 | NEP Women | 39 | 3652 | 94 |
| 22 | HKG Women | 50 | 4615 | 92 |
| 23 | ITA Women | 22 | 1838 | 84 |
| 24 | ESP Women | 12 | 909 | 76 |
| 25 | NGA Women | 33 | 2499 | 76 |
| 26 | USA Women | 20 | 1505 | 75 |
| 27 | RWA Women | 52 | 3898 | 75 |
| 28 | MAS Women | 37 | 2742 | 74 |
| 29 | KEN Women | 41 | 2858 | 70 |
| 30 | Cyprus Women | 7 | 462 | 66 |
| 31 | JEY Women | 15 | 976 | 65 |
| 32 | VAN Women | 22 | 1298 | 59 |
| 33 | CAN Women | 12 | 702 | 59 |
| 34 | GIB Women | 9 | 470 | 52 |
| 35 | IOM Women | 16 | 713 | 45 |
| 36 | MYA Women | 24 | 1047 | 44 |
| 37 | BRA Women | 24 | 1002 | 42 |
| 38 | CRO Women | 8 | 328 | 41 |
| 39 | SWE Women | 15 | 605 | 40 |
| 40 | GRE Women | 18 | 657 | 37 |
| 41 | DEN Women | 13 | 473 | 36 |
| 42 | GUE Women | 12 | 423 | 35 |
| 43 | GER Women | 14 | 486 | 35 |
| 44 | SAM Women | 17 | 570 | 34 |
| 45 | JPN Women | 26 | 838 | 32 |
| 46 | BOT Women | 28 | 858 | 31 |
| 47 | SLE Women | 14 | 395 | 28 |
| 48 | CHN Women | 21 | 591 | 28 |
| 49 | KUW Women | 24 | 651 | 27 |
| 50 | FRA Women | 14 | 352 | 25 |
| 51 | MOZ Women | 12 | 270 | 23 |
| 52 | MEX Women | 7 | 150 | 21 |
| 53 | BHU Women | 21 | 445 | 21 |
| 54 | QAT Women | 20 | 318 | 16 |
| 55 | ROU Women | 8 | 126 | 16 |
| 56 | SRB Women | 13 | 200 | 15 |
| 57 | ARG Women | 23 | 342 | 15 |
| 58 | COK WMN | 11 | 140 | 13 |
| 59 | MWI Womwn | 9 | 112 | 12 |
| 60 | AUT Women | 21 | 250 | 12 |
| 61 | FIJ Women | 17 | 168 | 10 |
| 62 | LUX Women | 11 | 104 | 9 |
| 63 | NOR Women | 16 | 125 | 8 |
| 64 | SGP Women | 38 | 111 | 3 |
| 65 | CAM Women | 7 | 15 | 2 |
| 66 | MLT Women | 15 | 28 | 2 |
| 67 | OMA Women | 7 | 11 | 2 |
| 68 | PHI Women | 13 | 8 | 1 |
| 69 | MNG Women | 15 | 0 | 0 |
| 70 | SWZ Women | 5 | 0 | 0 |
| 71 | LES Women | 9 | 0 | 0 |
| 72 | GHA Women | 5 | 0 | 0 |
| 73 | EST Women | 12 | 0 | 0 |
| 74 | CMR Women | 12 | 0 | 0 |
| 75 | BUL Women | 8 | 0 | 0 |
| 76 | BHR Women | 14 | 19 | 1 |
| 77 | CZE Women | 7 | 0 | 0 |
Last updated – 14ht April 2025
| S.no | Team | M | PT | Rating |
|---|---|---|---|---|
| 1 | AUS Women | 29 | 4876 | 168 |
| 2 | ENG Women | 30 | 3719 | 124 |
| 3 | IND Women | 29 | 3236 | 112 |
| 4 | SA Women | 25 | 2568 | 103 |
| 5 | NZ Women | 27 | 2693 | 100 |
| 6 | BAN Women | 25 | 2076 | 83 |
| 7 | SL Women | 16 | 1279 | 80 |
| 8 | WI Women | 28 | 2233 | 80 |
| 9 | PAK Women | 26 | 1729 | 67 |
| 10 | THA Women | 9 | 496 | 55 |
| 11 | SCO Women | 12 | 558 | 47 |
| 12 | IRE Women | 30 | 1361 | 45 |
| 13 | NL Women | 10 | 226 | 23 |
| 14 | ZIM Women | 17 | 243 | 14 |
| 15 | USA Women | 9 | 103 | 11 |
| 16 | PNG Women | 9 | 0 | 0 |














