Womens Big Bash League 2023-24 Fixtures
Women’s Big Bash League is back again with its ninth edition to provide cricket lovers across the globe the best T20 cricket experience.
Better known as the WBBL, the Womens Big Bash League 2023-24 is going to be an eight-team competition and a total of 59 matches will be played in the tournament over the course of 44 days.
Brisbane Heat, Sydney Sixers, and Sydney Thunders are the most successful teams in the history of Women’s Big Bash League, winning 2 each.
The 2022 edition of Womens Big Bash League was won by Adelaide Strikers team when they defeated the Sydney Sixers by 10 runs.
Also Read: Which Indian players Playing in WBBL 2023-24 this time?
How many teams are participating in Womens Big Bash League 2023-24?
Eight teams, Adelaide Strikers, Melbourne Stars, Hobart Hurricanes, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat and Sydney Sixers will be taking part in the competition.
What is the format of Womens Big Bash League?
The Womens Big Bash League tournament will be played in a double round-robin format, meaning all teams will face each other twice in the competition. All the teams will play a total of 14 games each in the contest.
The top-four teams then will qualify for the knockouts, with the third and fourth ended teams play the eliminator, and the winner of the eliminator will then play the challenger with the second finished team on the points table, the team who wins the challenger then plays the final with the top-finished team on December 2.
Where can I see the Live telecast of Womens Big Bash League?
The live streaming of the Womens Big Bash League League is available to watch on the Fancode website and app.
Where can I see Womens Big Bash League Live Score?
You can track live scores and updates on the Stumps and bails website.
Women’s Big Bash League Schedule
Check Womens Big Bash League 2023-24 Fixtures Fixture here:
Date | Match | Time |
---|---|---|
October 19, Thursday | Sydney Sixers vs Melbourne Stars | 2:10 PM |
October 20, Friday | Melbourne Renegades vs Brisbane Heat | 9:30 PM |
October 20, Friday | Hobart Hurricanes vs Perth Scorchers | 1:40 PM |
October 21, Saturday | Adelaide Strikers vs Melbourne Stars | 1:40 PM |
October 22, Sunday | Perth Scorchers vs Melbourne Stars | 8:10 AM |
October 22, Sunday | Sydney Thunder vs Sydney Sixers | 11:15 AM |
October 23, Monday | Melbourne Renegades vs Adelaide Strikers | 9:30 PM |
October 24, Tuesday | Melbourne Stars vs Adelaide Strikers | 9:00 AM |
October 24, Tuesday | Sydney Sixers vs Brisbane Heat | 12:40 PM |
October 25, Wednesday | Perth Scorchers vs Hobart Hurricanes | 1:40 PM |
October 26, Thursday | Sydney Thunder vs Melbourne Renegades | 9:30 AM |
October 27, Friday | Adelaide Strikers vs Hobart Hurricanes | 11:10 AM |
October 27, Friday | Brisbane Heat vs Melbourne Stars | 3:00 PM |
October 28, Saturday | Melbourne Renegades vs Sydney Sixers | 6:30 AM |
October 29, Sunday | Melbourne Stars vs Perth Scorchers | 9:30 AM |
October 29, Sunday | Adelaide Strikers vs Brisbane Heat | 1:40 PM |
October 30, Monday | Hobart Hurricanes vs Sydney Thunder | 12:40 PM |
October 31, Tuesday | Perth Scorchers vs Sydney Sixers | 2:40 PM |
November 1, Wednesday | Melbourne Renegades vs Sydney Thunder | 9:30 AM |
November 2, Thursday | Hobart Hurricanes vs Melbourne Stars | 1:40 PM |
November 3, Friday | Adelaide Strikers vs Sydney Sixers | 11:40 AM |
November 3, Friday | Perth Scorchers vs Melbourne Renegades | 3:10 PM |
November 4, Saturday | Melbourne Stars vs Sydney Thunder | 9:30 AM |
November 4, Saturday | Hobart Hurricanes vs Brisbane Heat | 1:00 PM |
November 5, Sunday | Sydney Sixers vs Melbourne Renegades | 8:10 AM |
November 5, Sunday | Perth Scorchers vs Adelaide Strikers | 11:55 AM |
November 6, Monday | Sydney Thunder vs Brisbane Heat | 12:40 PM |
November 8, Wednesday | Melbourne Stars vs Sydney Sixers | 9:30 AM |
November 8, Wednesday | Adelaide Strikers vs Melbourne Renegades | 1:40 PM |
November 9, Thursday | Sydney Thunder vs Hobart Hurricanes | 9:30 AM |
November 9, Thursday | Brisbane Heat vs Perth Scorchers | 1:40 PM |
November 10, Friday | Sydney Thunder vs Melbourne Stars | 9:50 AM |
November 10, Friday | Sydney Sixers vs Hobart Hurricanes | 1:40 PM |
November 11, Saturday | Melbourne Renegades vs Perth Scorchers | 8:30 AM |
November 11, Saturday | Brisbane Heat vs Adelaide Strikers | 1:40 PM |
November 12, Sunday | Perth Scorchers vs Sydney Thunder | 4:40 AM |
November 12, Sunday | Melbourne Renegades vs Melbourne Stars | 8:10 AM |
November 13, Monday | Hobart Hurricanes vs Sydney Sixers | 12:40 PM |
November 15, Wednesday | Brisbane Heat vs Hobart Hurricanes | 6:30 AM |
November 15, Wednesday | Adelaide Strikers vs Sydney Thunder | 10:00 AM |
November 16, Thursday | Sydney Sixers vs Perth Scorchers | 10:00 AM |
November 17, Friday | Melbourne Stars vs Hobart Hurricanes | 10:40 AM |
November 17, Friday | Brisbane Heat vs Melbourne Renegades | 2:10 PM |
November 18, Saturday | Sydney Thunder vs Perth Scorchers | 9:30 AM |
November 18, Saturday | Sydney Sixers vs Adelaide Strikers | 1:40 PM |
November 19, Sunday | Melbourne Renegades vs Hobart Hurricanes | 4:40 AM |
November 19, Sunday | Melbourne Stars vs Brisbane Heat | 8:10 AM |
November 21, Tuesday | Sydney Thunder vs Adelaide Strikers | 9:30 AM |
November 21, Tuesday | Brisbane Heat vs Sydney Sixers | 1:40 PM |
November 22, Wednesday | Perth Scorchers vs Melbourne Stars | 2:40 PM |
November 23, Thursday | Hobart Hurricanes vs Melbourne Renegades | 1:40 PM |
November 24, Friday | Brisbane Heat vs Sydney Thunder | 10:10 AM |
November 24, Friday | Adelaide Strikers vs Perth Scorchers | 1:40 PM |
November 25, Saturday | Melbourne Stars vs Melbourne Renegades | 12:40 PM |
November 26, Sunday | Hobart Hurricanes vs Adelaide Strikers | 4:40 AM |
November 26, Sunday | Sydney Sixers vs Sydney Thunder | 8:10 AM |
TBD | Eliminator | TBD |
TBD | Challenger | TBD |
December 2, Saturday | Final | 1:40 PM |
Recent Comments