SUPER EIGHTS, GROUP 2
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
SA | 3 | 3 | 0 | 6 | 0.599 |
ENG | 3 | 2 | 1 | 4 | 1.992 |
WI | 3 | 1 | 2 | 2 | 0.963 |
USA | 3 | 0 | 3 | 0 | -3.906 |
SUPER EIGHTS, GROUP 1
Team | M | W | L | PT | NRR | |
---|---|---|---|---|---|---|
IND | 3 | 3 | 0 | 6 | 2.017 | |
AFG | 3 | 2 | 1 | 4 | -0.305 | |
AUG | 3 | 1 | 2 | 2 | -0.331 | |
BAN | 3 | 0 | 3 | 0 | -1.709 |
GROUP A
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
IND | 4 | 3 | 0 | 7 | 1.137 |
USA | 4 | 2 | 1 | 5 | 0.127 |
PAK | 4 | 2 | 2 | 4 | 0.294 |
CAN | 4 | 1 | 2 | 3 | -0.493 |
IRE | 4 | 0 | 3 | 1 | -0.594 |
GROUP B
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
AUS | 4 | 4 | 0 | 8 | 2.791 |
ENG | 4 | 2 | 1 | 5 | 3.611 |
SCOT | 4 | 2 | 1 | 5 | 1.255 |
NAM | 4 | 1 | 3 | 2 | -2.529 |
OMA | 4 | 0 | 4 | 0 | -3.062 |
GROUP C
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
WI | 4 | 4 | 0 | 8 | 3.257 |
AFG | 4 | 3 | 1 | 6 | 1.835 |
NZ | 4 | 2 | 2 | 4 | 0.415 |
UGA | 4 | 1 | 3 | 2 | -4.510 |
PNG | 4 | 0 | 4 | 0 | -1.268 |
GROUP D
TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|
SA | 4 | 4 | 0 | 8 | 0.470 |
BAN | 4 | 3 | 1 | 6 | 0.616 |
SL | 4 | 1 | 2 | 3 | 0.863 |
NED | 4 | 1 | 3 | 2 | -1.358 |
NEP | 4 | 0 | 3 | 1 | -0.542 |