India’s batsman Cheteshwar Pujara insists that the “Men in Blue” are still very much alive in the competition against the Australians. “We are just six down and Ash [Ashwin] can bat, Wriddhi [Saha] can bat and even our lower order will try and contribute as many runs as possible. So we still have a very good chance of getting close to 275-300. If the lower order bats well, you never know – we can get 350 also. Yes, there was a stage where we were in a dominating position but after losing Virat and Ajinkya they have a little bit of advantage. But I still feel we are evenly placed in this Test match,” said Pujara. India were 233-6 at the end of Day 1 of the first Test against Australia in Adelaide.
Points Table
WPL 2025
IPL 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Delhi Capitals Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.4 |
Mumbai Indians Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.19 |
Gujarat Giants Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0.23 |
Royal Challengers Bengaluru Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.2 |
UP Warriorz Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.62 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | ||||||||
Chennai Super Kings | ||||||||
Rajasthan Royals | ||||||||
Kolkata Knight Riders | ||||||||
Punjab Kings | ||||||||
Mumbai Indians | ||||||||
Lucknow Super Giants | ||||||||
Gujarat Titans | ||||||||
Sunrisers Hyderabad | ||||||||
Delhi Capitals |