After picking an injury in the 2nd ODI against India, David Warner now has been ruled out of the 1st Test match at Adelaide. Australian Head physician, while addressing the issue, said – ” He might need 10 more days to achieve his peak fitness and he might be available for the 2nd Test”. David Warner stated- “I feel I have made great progress in a short amount of time and it’s best for me to stay here in Sydney to continue working on getting back to full fitness, the injury feels a lot better”
Points Table
WPL 2025
IPL 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Delhi Capitals Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.4 |
Mumbai Indians Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.19 |
Gujarat Giants Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0.23 |
Royal Challengers Bengaluru Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.2 |
UP Warriorz Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.62 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | ||||||||
Chennai Super Kings | ||||||||
Rajasthan Royals | ||||||||
Kolkata Knight Riders | ||||||||
Punjab Kings | ||||||||
Mumbai Indians | ||||||||
Lucknow Super Giants | ||||||||
Gujarat Titans | ||||||||
Sunrisers Hyderabad | ||||||||
Delhi Capitals |