Sreesanth ban set to end in September this year – and spoke about his plans to make IPL return – “I will put my name for sure if I am performing well, There are teams which will be interested and I have always told myself that I will again play IPL. Most of my fear was about what would people say when I play my next cricket match. The only place through which I can give an answer is through IPL even if I play for India. I want to face the fear and that’s the only way to live life”.
Points Table
WPL 2025
ICC Champions Trophy, 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Delhi Capitals Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.4 |
Mumbai Indians Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.19 |
Gujarat Giants Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0.23 |
Royal Challengers Bengaluru Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.2 |
UP Warriorz Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.62 |
Group A
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.71 |
New Zealand | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0.27 |
Bangladesh | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -0.44 |
Pakistan | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -1.09 |
Group B
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
South Africa | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 2.4 |
Australia | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0.47 |
Afghanistan | 3 | 1 | 1 | 0 | 0 | 1 | 3 | -0.99 |
England | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -1.16 |