Big Bash League 2024-25 Full Schedule, Venue, Teams, Format and Where to Watch?
The 14th season of the Big Bash League promises an action-packed schedule, running from December 15, 2024, to January 27, 2024. Featuring 44 matches, this season brings uninterrupted cricket action nearly every day, except for a short break on Christmas Eve. Let’s look at Big Bash League 2024-25 Full Schedule.
The Perth Scorchers and Melbourne Stars will open the tournament at Optus Stadium. Iconic matches include the Boxing Day double-header, the Melbourne Derby on January 4, and the traditional New Year’s Eve game featuring Adelaide Strikers against the Perth Scorchers. The league will once again employ a three-game deciders format, culminating in the final on January 27, which coincides with a public holiday in Australia.
Brisbane Heat will start the contest as defending champions after winning BBL 13 for their third BBL title. This edition’s competition will feature marquee Australian players like Usman Khawaja, Steve Smith and Nathan Lyon, who are expected to join their teams after the conclusion of Border-Gavaskar Trophy 2024-25 in early January.
How many teams are participating in BBL 2024-25?
There will be as many as eight teams participating in Big Bash League 2024-25.
Adelaide Strikes, Brisbane Heat, Hobart Hurricanes, Perth Scorchers, Melbourne Renegades, Melbourne Stars, Sydney Sixers, Sydney Thunder – are the teams competing in the fourteenth edition of the Big Bash League.
What is the format of BBL 14?
The format of all eight teams playing 10 games each during the league stage ensures a mix of high-stakes games and opportunities for teams to rebound, maintaining excitement throughout the season.
Top four teams after the completion of league stage will face off in the playoffs as follow:
Qualifier: The top-two teams play, with the winner advancing to the final.
Knockout: The third and fourth placed teams will face-off, with the winner progressing.
Challenger: The loser of the qualifier will meet the winner of Knockout to decide the second finalist.
Final: To be played on January 27, the winner of the Qualifier and the Challenger will compete for the title.
Where to watch Big Bash League 2024-25 in India?
The BBL 14 games will be telecasted live on Sony TV Channels in India, while the live streaming can be watched on Sony LIV app.
Captains of each 8 teams in Big Bash League 2024-25
Adelaide Strikes Captain for BBL 2024-25 – Matthew Short
Brisbane Heat Captain for BBL 2024-25 – Usman Khawaja
Hobart Hurricanes Captain for BBL 2024-25 – Nathan Ellis
Perth Scorchers Captain for BBL 2024-25 – Ashton Turner
Melbourne Renegades Captain for BBL 2024-25 – Will Sutherland
Melbourne Stars Captain for BBL 2024-25 – Glenn Maxwell
Sydney Sixers Captain for BBL 2024-25 – Moises Henriques
Sydney Thunder Captain for BBL 2024-25 – David Warner
Big Bash League 2024-25 Schedule, Match, Time and Venue
Match No. | Date | Match | Time | Venue |
---|---|---|---|---|
1 | 15-Dec-24 | Perth Scorchers vs Melbourne Stars | 1:45 PM IST | Perth |
2 | 16-Dec-24 | Sydney Sixers vs Melbourne Renegades | 1:45 PM IST | Sydney |
3 | 17-Dec-24 | Adelaide Strikers vs Sydney Thunder | 1:45 PM IST | Canberra |
4 | 18-Dec-24 | Melbourne Stars vs Brisbane Heat | 1:45 PM IST | Melbourne |
5 | 19-Dec-24 | Melbourne Renegades vs Hobart Hurricanes | 1:45 PM IST | Geelong |
6 | 20-Dec-24 | Adelaide Strikers vs Melbourne Stars | 1:45 PM IST | Adelaide |
7 | 21-Dec-24 | Hobart Hurricanes vs Perth Scorchers | 10:30 AM IST | Hobart |
8 | 21-Dec-24 | Sydney Sixers vs Sydney Thunder | 1:45 PM IST | Sydney |
9 | 22-Dec-24 | Brisbane Heat vs Adelaide Strikers | 1:45 PM IST | Brisbane |
10 | 23-Dec-24 | Melbourne Renegades vs Perth Scorchers | 1:45 PM IST | Melbourne |
11 | 26-Dec-24 | Sydney Sixers vs Melbourne Stars | 12:35 PM IST | Sydney |
12 | 26-Dec-24 | Perth Scorchers vs Brisbane Heat | 3:45 PM IST | Perth |
13 | 27-Dec-24 | Adelaide Strikers vs Hobart Hurricanes | 1:45 PM IST | Adelaide |
14 | 28-Dec-24 | Melbourne Stars vs Sydney Thunder | 1:45 PM IST | Canberra |
15 | 29-Dec-24 | Brisbane Heat vs Sydney Sixers | 1:45 PM IST | Brisbane |
16 | 30-Dec-24 | Sydney Thunder vs Melbourne Renegades | 1:45 PM IST | Sydney |
17 | 31-Dec-24 | Adelaide Strikers vs Perth Scorchers | 1:45 PM IST | Adelaide |
18 | 1-Jan-25 | Hobart Hurricanes vs Sydney Sixers | 10:30 AM IST | Hobart |
19 | 1-Jan-25 | Brisbane Heat vs Melbourne Stars | 1:45 PM IST | Brisbane |
20 | 2-Jan-25 | Melbourne Renegades vs Adelaide Strikers | 1:45 PM IST | Melbourne |
21 | 3-Jan-25 | Brisbane Heat vs Sydney Sixers | 12:35 PM IST | Coffs Harbour |
22 | 3-Jan-25 | Perth Scorchers vs Sydney Thunder | 3:45 PM IST | Perth |
23 | 4-Jan-25 | Melbourne Renegades vs Melbourne Stars | 1:45 PM IST | Melbourne |
24 | 5-Jan-25 | Hobart Hurricanes vs Adelaide Strikers | 1:45 PM IST | Hobart |
25 | 6-Jan-25 | Brisbane Heat vs Sydney Thunder | 1:45 PM IST | Brisbane |
26 | 7-Jan-25 | Perth Scorchers vs Melbourne Renegades | 1:45 PM IST | Perth |
27 | 8-Jan-25 | Sydney Thunder vs Hobart Hurricanes | 1:45 PM IST | Sydney |
28 | 9-Jan-25 | Melbourne Stars vs Sydney Sixers | 1:45 PM IST | Melbourne |
29 | 10-Jan-25 | Hobart Hurricanes vs Sydney Thunder | 1:45 PM IST | Hobart |
30 | 11-Jan-25 | Sydney Sixers vs Perth Scorchers | 11:15 AM IST | Sydney |
31 | 11-Jan-25 | Adelaide Strikers vs Brisbane Heat | 2:30 PM IST | Adelaide |
32 | 12-Jan-25 | Melbourne Renegades vs Melbourne Stars | 1:45 PM IST | Melbourne |
33 | 13-Jan-25 | Sydney Thunder vs Perth Scorchers | 2 PM IST | Sydney |
34 | 14-Jan-25 | Hobart Hurricanes vs Melbourne Renegades | 2 PM IST | Hobart |
35 | 15-Jan-25 | Adelaide Strikers vs Sydney Sixers | 2 PM IST | Adelaide |
36 | 16-Jan-25 | Brisbane Heat vs Hobart Hurricanes | 2 PM IST | Brisbane |
37 | 17-Jan-25 | Sydney Sixers vs Sydney Thunder | 1:45 PM IST | Sydney |
38 | 18-Jan-25 | Melbourne Renegades vs Brisbane Heat | 11:30 AM IST | Melbourne |
39 | 18-Jan-25 | Perth Scorchers vs Adelaide Strikers | 2:45 PM IST | Perth |
40 | 19-Jan-25 | Melbourne Stars vs Hobart Hurricanes | 1:45 PM IST | Melbourne |
41 | 21-Jan-25 | Qualifier | 5:30 AM IST | TBA |
42 | 22-Jan-25 | Knockout | 5:30 AM IST | TBA |
43 | 24-Jan-25 | Challenger | 5:30 AM IST | TBA |
44 | 27-Jan-25 | Final | 5:30 AM IST | TBA |
DOWNLOAD: STUMPSANDBAILS FANTASY CRICKET APP