TEAMS | M | W | L | T | N/R | PT | NRR | |
---|---|---|---|---|---|---|---|---|
KKR(Q) | 14 | 9 | 3 | 0 | 2 | 20 | 1.428 | |
SRH(Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.414 | |
RR(Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.273 | |
RCB(Q) | 14 | 7 | 7 | 0 | 0 | 14 | 0.459 | |
CSK(E) | 14 | 7 | 7 | 0 | 0 | 14 | 0.392 | |
DC(E) | 14 | 7 | 7 | 0 | 0 | 14 | -0.377 | |
LSG(E) | 14 | 7 | 7 | 0 | 0 | 14 | -0.667 | |
GT(E) | 14 | 5 | 7 | 0 | 2 | 12 | -1.063 | |
PBKS(E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.353 | |
MI(E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.318 |
Home IPL 2024 Points Table