Last updated – 14 April 2025
| S.no | Team | M | PT | Rating |
|---|---|---|---|---|
| 1 | AUS Women | 39 | 11583 | 297 |
| 2 | ENG Women | 42 | 11728 | 279 |
| 3 | IND Women | 45 | 11712 | 260 |
| 4 | NZ Women | 40 | 10059 | 251 |
| 5 | SA Women | 35 | 8470 | 242 |
| 6 | WI Women | 33 | 7973 | 242 |
| 7 | SL Women | 44 | 10096 | 229 |
| 8 | PAK Women | 39 | 8551 | 219 |
| 9 | BAN Women | 42 | 8176 | 195 |
| 10 | IRE Women | 33 | 6397 | 194 |
| 11 | SCO Women | 25 | 3884 | 155 |
| 12 | PNG Women | 19 | 2915 | 153 |
| 13 | THA Women | 41 | 6254 | 153 |
| 14 | ZIM Women | 36 | 5040 | 140 |
| 15 | UAE Women | 50 | 6324 | 126 |
| 16 | NL Women | 29 | 3664 | 126 |
| 17 | NAM Women | 48 | 5505 | 115 |
| 18 | UGA Women | 54 | 6012 | 111 |
| 19 | TAN Women | 25 | 2570 | 103 |
| 20 | IDN Women | 27 | 2674 | 99 |
| 21 | NEP Women | 39 | 3652 | 94 |
| 22 | HKG Women | 50 | 4615 | 92 |
| 23 | ITA Women | 22 | 1838 | 84 |
| 24 | ESP Women | 12 | 909 | 76 |
| 25 | NGA Women | 33 | 2499 | 76 |
| 26 | USA Women | 20 | 1505 | 75 |
| 27 | RWA Women | 52 | 3898 | 75 |
| 28 | MAS Women | 37 | 2742 | 74 |
| 29 | KEN Women | 41 | 2858 | 70 |
| 30 | Cyprus Women | 7 | 462 | 66 |
| 31 | JEY Women | 15 | 976 | 65 |
| 32 | VAN Women | 22 | 1298 | 59 |
| 33 | CAN Women | 12 | 702 | 59 |
| 34 | GIB Women | 9 | 470 | 52 |
| 35 | IOM Women | 16 | 713 | 45 |
| 36 | MYA Women | 24 | 1047 | 44 |
| 37 | BRA Women | 24 | 1002 | 42 |
| 38 | CRO Women | 8 | 328 | 41 |
| 39 | SWE Women | 15 | 605 | 40 |
| 40 | GRE Women | 18 | 657 | 37 |
| 41 | DEN Women | 13 | 473 | 36 |
| 42 | GUE Women | 12 | 423 | 35 |
| 43 | GER Women | 14 | 486 | 35 |
| 44 | SAM Women | 17 | 570 | 34 |
| 45 | JPN Women | 26 | 838 | 32 |
| 46 | BOT Women | 28 | 858 | 31 |
| 47 | SLE Women | 14 | 395 | 28 |
| 48 | CHN Women | 21 | 591 | 28 |
| 49 | KUW Women | 24 | 651 | 27 |
| 50 | FRA Women | 14 | 352 | 25 |
| 51 | MOZ Women | 12 | 270 | 23 |
| 52 | MEX Women | 7 | 150 | 21 |
| 53 | BHU Women | 21 | 445 | 21 |
| 54 | QAT Women | 20 | 318 | 16 |
| 55 | ROU Women | 8 | 126 | 16 |
| 56 | SRB Women | 13 | 200 | 15 |
| 57 | ARG Women | 23 | 342 | 15 |
| 58 | COK WMN | 11 | 140 | 13 |
| 59 | MWI Womwn | 9 | 112 | 12 |
| 60 | AUT Women | 21 | 250 | 12 |
| 61 | FIJ Women | 17 | 168 | 10 |
| 62 | LUX Women | 11 | 104 | 9 |
| 63 | NOR Women | 16 | 125 | 8 |
| 64 | SGP Women | 38 | 111 | 3 |
| 65 | CAM Women | 7 | 15 | 2 |
| 66 | MLT Women | 15 | 28 | 2 |
| 67 | OMA Women | 7 | 11 | 2 |
| 68 | PHI Women | 13 | 8 | 1 |
| 69 | MNG Women | 15 | 0 | 0 |
| 70 | SWZ Women | 5 | 0 | 0 |
| 71 | LES Women | 9 | 0 | 0 |
| 72 | GHA Women | 5 | 0 | 0 |
| 73 | EST Women | 12 | 0 | 0 |
| 74 | CMR Women | 12 | 0 | 0 |
| 75 | BUL Women | 8 | 0 | 0 |
| 76 | BHR Women | 14 | 19 | 1 |
| 77 | CZE Women | 7 | 0 | 0 |
