BBL 2022-23: When and Where to watch, Squads, Schedule, and Live Streaming Details for India
BBL 2022-23: The new edition of the Big Bash League (BBL) starts on December 13. This will be the 12th edition of the Australia-based T20 competition.
Since the start of the year, there has been so much action going on in the shortest format be it the bilateral/trilateral series. Indian Premier League, Asia Cup, or T20 World Cup 2022. It’s been an amusing year for cricket fans.
The (Big Bash League) BBL 2022-23 to begin on 13th December with Sydney Thunder and Melbourne Stars squaring off in the opening clash.
The lucrative Australian Club T20 Tournament will see its 12th season running as Thunder. Also, the Stars lock horns in the curtain raiser at Manuka Oval. The Final of the BBL 12 will be held on 04th February 2023. Perth Scorchers are the reigning champions of the BBL. They defeated Sydney Sixers in the final of the Big Bash League (BBL) 11 and registered their fourth title victory.
The BBL 2022-23 will last over 50 days and as many as 56 matches will be hosted during the league. Each of the 8 Franchise will play 14 matches as round robin fixture. Lately in the league five-match knockout series will be held between the table toppers of the season.
Where to watch BBL 2022-23 live on television in India?
All the matches of the Big Bash League 2022-23 will be broadcast live on Sony Six and Sony Six HD channels in India.
Where to watch BBL 2022-23 live streaming?
With Sony Sports Network having the broadcasting rights of Big Bash League 2022-23 in India, the live streaming of the tournament will be available on Sony Sports Network’s official OTT platform Sony LIV.
A total of 61 matches are on schedule including league-stage games and knock-out clashes.
BBL 2022-23 Schedule
Date | Match | Time IST | Venue |
Dec-13, 2022 | Sydney Thunder vs Melbourne Stars | 1:45 PM | Manuka Oval |
Dec-14, 2022 | Adelaide Strikers vs Sydney Sixers | 1:45 PM | Adelaide Oval |
Dec-15, 2022 | Brisbane Heat vs Melbourne Renegades | 1;45 PM | Cazalys Stadium (Cairns) |
Dec-16, 2022 | Melbourne Stars vs Hobart Hurricanes | 11:35 AM | MCG |
Dec-16, 2022 | Sydney Thunder vs Adelaide Strikers | 2:45 PM | Sydney Showground |
Dec-17, 2022 | Perth Scorchers vs Sydney Sixers | 1;35 PM | Optus Stadium |
Dec-18, 2022 | Melbourne Renegades vs Sydney Thunder | 1:45 PM | Marvel Stadium |
Dec-19, 2022 | Hobart Hurricanes vs Perth Scorchers | 1:45 PM | University of Tasmania Stadium |
Dec-20, 2022 | Adelaide Strikers vs Sydney Thunder | 1:45 PM | Adelaide Oval |
Dec-21, 2022 | Melbourne Renegades vs Brisbane Heat | 1:45 PM | GMHBA Stadium (Geelong) |
Dec-22, 2022 | Sydney Sixers vs Hobart Hurricanes | 1:45 PM | SCG |
Dec-23, 2022 | Melbourne Stars vs Perth Scorchers | 10:00 AM | CitiPower Centre |
Dec-23, 2022 | Brisbane Heat vs Adelaide Strikers | 1:30 PM | Gabba |
Dec-24, 2022 | Hobart Hurricanes vs Melbourne Renegades | 10:00 AM | Blundstone Arena |
Dec-26, 2022 | Sydney Sixers vs Melbourne Stars | 12:35 PM | SCG |
Dec-26, 2022 | Perth Scorchers vs Adelaide Strikers | 3:45 PM | Optus Stadium |
Dec-27, 2022 | Sydney Thunder vs Brisbane Heat | 1:45 PM | Sydney Showground |
Dec-28, 2022 | Sydney Sixers vs Melbourne Renegades | 1:45 PM | SCG |
Dec-29, 2022 | Brisbane Heat vs Sydney Thunder | 12:35 PM | Metricon Stadium |
Dec-29, 2022 | Perth Scorchers vs Melbourne Stars | 3:45 PM | Optus Stadium |
Dec-30, 2022 | Melbourne Renegades vs Sydney Sixers | 1:00 PM | GMHBA Stadium (Geelong) |
Dec-31, 2022 | Sydney Thunder vs Hobart Hurricanes | 10:00 AM | Lavington Sports Ground (Albury) |
Dec-31, 2022 | Adelaide Striker vs Melbourne Stars | 1:30 PM | Adelaide Oval |
Jan-01, 2023 | Melbourne Renegades vs Perth Scorchers | 8:10 AM | Marvel Stadium |
Jan-01, 2023 | Brisbane Heat vs Sydney Sixers | 1:45 PM | Gabba |
Jan-02, 2023 | Hobart Hurricanes vs Adelaide Strikers | 1:45 PM | Blundstone Arena |
Jan-03, 2023 | Melbourne Stars vs Melbourne Renegades | 1:45 PM | MCG |
Jan-04, 2023 | Sydney Sixers vs Brisbane Heat | 12:35 PM | North Sydney Oval |
Jan-04, 2023 | Perth Scorchers vs Sydney Thunder | 3:45 PM | Optus Stadium |
Jan-05, 2023 | Adelaide Strikers vs Hobart Hurricanes | 1:45 PM | Adelaide Oval |
Jan-06, 2023 | Melbourne Stars vs Sydney Sixers | 1:00 PM | MCG |
Jan-07, 2023 | Melbourne Renegades vs Hobart Hurricanes | 12:35 PM | Marvel Stadium |
Jan-07, 2023 | Perth Scorchers vs Brisbane Heat | 3:45 PM | Optus Stadium |
Jan-08, 2023 | Sydney Thunder vs Sydney Sixers | 1:45 PM | Sydney Showground |
Jan-09, 2023 | Hobart Hurricanes vs Melbourne Stars | 1:45 PM | Blundstone Arena |
Jan-10, 2023 | Adelaide Strikers vs Melbourne Renegades | 2:10 PM | Adelaide Oval |
Jan-11, 2023 | Brisbane Heat vs Perth Scorchers | 2:10 PM | Gabba |
Jan-12, 2023 | Melbourne Stars vs Adelaide Strikers | 1:45 PM | MCG |
Jan-13, 2023 | Sydney Thunder vs Perth Scorchers | 1:00 PM | Sydney Showground |
Jan-14, 2023 | Adelaide Strikers vs Brisbane Heat | 10:30 AM | Adelaide Oval |
Jan-14, 2023 | Melbourne Renegades vs Melbourne Stars | 2:00 PM | Marvel Stadium |
Jan-15, 2023 | Hobart Hurricanes vs Sydney Thunder | 8:10 AM | Blundstone Arena |
Jan-15, 2023 | Sydney Sixers vs Perth Scorchers | 1:45 PM | SCG |
Jan-16, 2023 | Melbourne Stars vs Brisbane Heat | 1:45 PM | MCG |
Jan-17, 2023 | Sydney Sixers vs Adelaide Strikers | 1:45 PM | C.ex Coffs International Stadium |
Jan-18, 2023 | Perth Scorchers vs Hobart Hurricanes | 2:10 PM | Optus Stadium |
Jan-19, 2023 | Sydney Thunder vs Melbourne Renegades | 1:45 PM | Manuka Oval |
Jan-20, 2023 | Adelaide Strikers vs Perth Scorchers | 11:00 AM | Adelaide Oval |
Jan-20, 2023 | Brisbane Heat vs Hobart Hurricanes | 2:30 PM | Gabba |
Jan-21, 2023 | Sydney Sixers vs Sydney Thunder | 1:35 PM | SCG |
Jan-22, 2023 | Brisbane Heat vs Melbourne Stars | 8:10 AM | Gabba |
Jan-22, 2023 | Perth Scorchers vs Melbourne Renegades | 1:45 PM | Optus Stadium |
Jan-23, 2023 | Hobart Hurricanes vs Sydney Sixers | 1:45 PM | Blundstone Arena |
Jan-24, 2023 | Melbourne Renegades vs Adelaide Strikers | 1:45 PM | Marvel Stadium |
Jan-25, 2023 | Hobart Hurricanes vs Brisbane Heat | 8:10 AM | University of Tasmania Stadium |
Jan-25, 2023 | Melbourne Stars vs Sydney Thunder | 1:45 PM | MCG |
Jan-27, 2023 | Eliminator | TBC | TBC |
Jan-28, 2023 | Qualifier | TBC | TBC |
Jan-29, 2023 | Knockout | TBC | TBC |
Feb-02, 2023 | Challenger | TBC | TBC |
Feb-04, 2023 | The Final | TBC | TBC |
All squads BBL 2022-23
Adelaide Strikers
Wes Agar, Cameron Boyce, Alex Carey, Harry Conway, Colin de Grandhomme, Ryan Gibson, Travis Head, Adam Hose, Henry Hunt, Thomas Kelly, Rashid Khan, Chris Lynn, Harry Nielsen, Matt Short, Jake Weatherald, Henry Thorton, Peter Siddle
Brisbane Heat
Xavier Bartlett, James Bazley, Sam Billings, Max Bryant, Sam Hain, Sam Heazlett, Usman Khawaja, Matthew Kuhnemann, Marnus Labuschagne, Colin Munro, Michael Neser, Jimmy Peirson, Matthew Renshaw, Mark Steketee, Mitchell Swepson, Ross Whiteley, Jack Wildermuth, Spencer Johnson, Will Prestwidge
Hobart Hurricanes
Asif Ali, Faheem Ashraf, Tim David, Nathan Ellis, Caleb Jewell, Shadab Khan, Ben McDermott, Riley Meredith, Mitch Owen, Joel Paris, Wil Parker, D’Arcy Short, Matthew Wade, Billy Stanlake, Paddy Dooley, Chris Tremain, Mac Wright, Zak Crawley (overseas replacement for Shadab Khan)
All squads BBL 2022-23
Melbourne Renegades
Zak Evans, Aaron Finch, Akeal Hosein, Liam Livingstone (withdrawn), Jake Fraser-McGurk, Sam Harper, Mackenzie Harvey, Nic Maddinson (c), Shaun Marsh, Mujeeb ur Rahman, Kane Richardson, Tom Rogers, Will Sutherland, Jon Wells, Jack Prestwidge, Ruwantha Kellapotha, Marcus Harris, Andre Russell (replacing Liam Livingstone, first four matches only), Martin Guptill (replacing Liam Livingstone, 10 group matches and finals)
Melbourne Stars
Trent Boult, Joe Burns, Hilton Cartwright, Joe Clarke, Brody Couch, Nathan Coulter-Nile, Liam Hatcher, Clint Hinchliffe, Nick Larkin, Glenn Maxwell (c), Marcus Stoinis, Beau Webster, Luke Wood, Adam Zampa, Campbell Kellaway
Perth Scorchers
Ashton Agar, Cameron Bancroft, Jason Behrendorff, Cooper Connolly, Laurie Evans (contract terminated), Aaron Hardie, Peter Hatzoglou. Nick Hobson, Josh Inglis, Matthew Kelly, Mitch Marsh (injured), Tymal Mills, Lance Morris, Jhye Richardson, Phil Salt (injured), Ashton Turner, Andrew Tye. Faf du Plessis (replacing Laurie Evans, first seven matches only)
Sydney Sixers
Sean Abbott, Jackson Bird, Dan Christian, Ben Dwarshuis, Moises Henriques, Daniel Hughes, Hayden Kerr. Nathan Lyon, Izharulhaq Naveed, Chris Jordan, Steve O’Keefe, Kurtis Patterson, Josh Philippe, Jordan Silk, James Vince
Sydney Thunder
Oliver Davies, Brendan Doggett, Matthew Gilkes, Chris Green, Alex Hales, Baxter Holt, Nathan McAndrew, Alex Ross, Rilee Rossouw. Daniel Sams, Jason Sangha, Tanveer Sangha, David Warner. David Willey (withdrawn), Fazalhaq Farooqi (replacing David Willey, first nine matches only), Ben Cutting, Usman Qadir, Gurinder Sandhu